Contract Specifications:DX,ICE [NYBOT]
Trading Unit: | $1,000 times (x) the U.S. Dollar Index |
Tick Size: | .01 of a U.S. Dollar Index point = $10.00/contract usdx |
Quoted Units: | index points, expressed to three decimals |
Initial Margin: | $1,064 Maint Margin: $800 |
Contract Months: | Mar, Jun, Sep, Dec |
First Notice Day: | Not applicable (cash settled contract) |
Last Trading Day: | 3rd Wed. of the expiring contract month. |
Trading Hours: | Dublin session: 02:00 to 08:05 ET; Newyork: 08:05 to 15:00 ET |
Daily Limit: | none |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น