GOLD - COMMODITY EXCHANGE INC. CFTC Commitment of Traders *Combined Futures and Options*April 9, 2010 | ||||||||
Reportable Positions as of 04/06/2010 | Non- Reportable Positions | |||||||
Speculators | Commercial | Total | ||||||
Long | Short | Spreading | Long | Short | Long | Short | Long | Short |
253,253 | 29,401 | 156,925 | 170,574 | 438,422 | 580,753 | 624,748 | 67,364 | 23,368 |
Changes from last report - Change in Open Interest: 44,491 | ||||||||
39,610 | 2,542 | 6,432 | -7,267 | 37,698 | 38,774 | 46,671 | 5,716 | -2,181 |
Percent of Open Interest for each category of traders | ||||||||
39.1 | 4.5 | 24.2 | 26.3 | 67.6 | 89.6 | 96.4 | 10.4 | 3.6 |
Number of traders in each category; Total Traders: 370 | ||||||||
218 | 73 | 136 | 51 | 62 | 317 | 228 | ||
(CONTRACTS OF 100 TROY OUNCES) | Open Interest: 648,116 |
.............Ye shall know the truth, and the truth shall make you free. John 8:32 ...Be prepare!!
วันอาทิตย์ที่ 11 เมษายน พ.ศ. 2553
Commitment of Traders ( COT Report Apr 6, 2010 )
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น